Kitchener Real Estate Board Statistics for July 2008
Kitchener Real Estate Board Statistics for July 2008
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
May 2008 – July 2008
(Single-Family All Categories (Condo, Towns, Semis, Singles), All Areas)
CATEGORIES | MAY 08 | JUNE 08 | JULY 08 |
Total Active at End | 2010 | 2050 | 1941 | |
Total Sold | 625 | 706 | 657 | |
Total Expired or Withdrawn | 245 | 382 | 302 | |
Average Days on the market | 43 | 43 | 41 | |
Sale Price vs. List Price Ratio | 98.3% | 98.1% | 97.9% | |
Average Selling Price (All Categories) | $270,069 | $276,384 | $267,513 | |
| | | | | | |
May 2008 – July 2008 (Single-Family Detached, All Areas)
CATEGORIES | MAY 08 | JUNE 08 | JULY 08 |
Total Active at End | 1506 | 1537 | 1486 |
Total Sold | 418 | 465 | 430 |
Total Expired/Withdrawn | 200 | 306 | 255 |
Average Days on market | 43 | 45 | 42 |
Sale Price vs. List Price Ratio | 98.2% | 98% | 97.6% |
Average Selling Price (Single-Detached) | $308,010 | $318,135 | $307,865 |
All information deemed to be accurate and based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.
Thanks for reading!