Kitchener Real Estate Board Statistics for October 2008
By Warren McNeil
Kitchener Real Estate Board Statistics for Oct 2008
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
Aug 2008 – Oct 2008
(Single-Family All Categories (Condo, Towns, Semis, Singles), All Areas)
CATEGORIES | AUG 08 | SEPT 08 | OCT 08 |
Total Active at End | 1921 | 1990 | 2048 |
Total Sold | 466 | 527 | 413 |
Total Expired/Withdrawn | 326 | 381 | 362 |
Average Days on market | 48 | 48 | 55 |
Sale Price vs. List Price Ratio | 97.8% | 97.9% | 97.7% |
Average Selling Price | $265,952 | $255,700 | $263,909 |
Aug 2008 – Oct 2008 (Single-Family Detached, All Areas)
CATEGORIES | AUG 08 | SEPT 08 | OCT 08 |
Total Active at End | 1459 | 1485 | 1505 |
Total Sold | 311 | 337 | 261 |
Total Expired/Withdrawn | 271 | 304 | 297 |
Average Days on market | 49 | 49 | 51 |
Sale Price vs. List Price Ratio | 97.5% | 97.6% | 97.6% |
Average Selling Price (Single-Detached) | $301,976 | $292,034 | $308,337 |
All information deemed to be accurate and based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.