Kitchener Real Estate Board Statistics for Sept 2008
Kitchener Real Estate Board Statistics for Sept 2008
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
July 2008 – Sept 2008
(Single-Family All Categories (Condo, Towns, Semis, Singles), All Areas)
CATEGORIES | JULY 08 | AUG 08 | SEPT 08 |
Total Active at End | 1941 | 1921 | 1990 | |
Total Sold | 657 | 466 | 527 | |
Total Expired or Withdrawn | 302 | 326 | 381 | |
Average Days on the market | 41 | 48 | 48 | |
Sale Price vs. List Price Ratio | 97.9% | 97.8% | 97.9% | |
Average Selling Price | $267,513 | $265,952 | $255,700 | |
| | | | | | |
May 2008 – July 2008 (Single-Family Detached, All Areas)
CATEGORIES | JULY 08 | AUG 08 | SEPT 08 |
Total Active at End | 1486 | 1459 | 1485 |
Total Sold | 430 | 311 | 337 |
Total Expired/Withdrawn | 255 | 271 | 304 |
Average Days on market | 42 | 49 | 49 |
Sale Price vs. List Price Ratio | 97.6% | 97.5 | 97.6 |
Average Selling Price (Single-Detached) | $307,865 | $301,976 | 292,034 |
Unit Sales and Average Price from 2000 – July 2008 (All Residential Listings)
YEAR | AVERAGE SALE PRICE | PERCENT CHANGE |
2000 | 157,260 | 7.33% |
2001 | 164,526 | 4.62% |
2002 | 177,585 | 7.94% |
2003 | 188,849 | 6.34% |
2004 | 205,815 | 8.98% |
2005 | 220,569 | 7.17% |
2006 | 235,597 | 6.81% |
2007 | 248,879 | 5.64% |
2008 | 264,417 (YTD) | 6.66% |
All information deemed to be accurate and based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.
Thanks for reading!