Kitchener Real Estate Board Statistics for June 2008
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
April 2008 – June 2008
(Single-Family All Categories (Condo, Towns, Semis, Singles), All Areas)
CATEGORIES | APRIL 08 | MAY 08 | JUNE 08 |
Total Active at End | 1850 | 2010 | 2050 | |
Total Sold | 691 | 625 | 706 | |
Total Expired or Withdrawn | 256 | 245 | 382 | |
Average Days on the market | 45 | 43 | 43 | |
Sale Price vs. List Price Ratio | 98.5% | 98.3% | 98.1% | |
Average Selling Price (All Categories) | $261,865 | $270,069 | $276,384 | |
| | | | | |
April 2008 – June 2008 (Single-Family Detached, All Areas)
CATEGORIES | APRIL 08 | MAY 08 | JUNE 08 |
Total Active at End | 1402 | 1506 | 1537 |
Total Sold | 438 | 418 | 465 |
Total Expired/Withdrawn | 186 | 200 | 306 |
Average Days on market | 41 | 43 | 45 |
Sale Price vs. List Price Ratio | 98.4% | 98.2% | 98% |
Average Selling Price (Single-Detached) | $297,268 | $308,010 | $318,135 |
Unit Sales and Average Price from 2000 - May 31 2008 (All Residential Listings)
YEAR | # of UNIT SALES | AVERAGE SALE PRICE | PERCENT CHANGE |
2000 | 4570 | 157,260 | 7.33% |
2001 | 4808 | 164,526 | 4.62% |
2002 | 5246 | 177,585 | 7.94% |
2003 | 5314 | 188,849 | 6.34% |
2004 | 5642 | 205,815 | 8.98% |
2005 | 6123 | 220,569 | 7.17% |
2006 | 6688 | 235,597 | 6.81% |
2007 | 6808 | 248,879 | 5.64% |
2008 | 3030 | 262,085 | 5.31% |
All information deemed to be accurate and based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.
Thanks for reading!