Kitchener Real Estate Board Statistics for May 2008
Kitchener Real Estate Board Statistics
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
March 2008 – May 2008 (All Categories, All Areas)
CATEGORIES | MARCH 08 | APRIL 08 | MAY 08 |
Homes Sold | 606 | 691 | 625 | |
Homes Expired or Withdrawn | 205 | 256 | 245 | |
Homes for Sale At End Of Month | 1733 | 1850 | 2010 | |
Total Residential Activity (So/Ex/Wd/Ac) | 2544 | 2798 | 2881 | |
Sale Price vs. List Price Ratio | 98.3 | 98.5 | 98.3 | |
Average Days on the Market | 43 | 45 | 43 | |
Average Selling Price (All Categories) | $253,815 | $261,865 | $270,069 | |
All information deemed to be accurate and are based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.
Thanks for reading!