Kitchener Real Estate Board Statistics for March 2008
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
January 2008 - March 2008 (All Categories, All Areas)
CATEGORIES | JANUARY 08 | FEBRUARY 08 | MARCH 08 |
Homes Sold | 381 | 493 | 606 |
Homes Expired or Withdrawn | 193 | 152 | 205 |
Homes for Sale At End Of Month | 1553 | 1709 | 1733 |
Total Residential Activity (So/Ex/Wd/Ac) | 2127 | 2355 | 2544 |
Sale Price vs. List Price Ratio | 98.3 | 98.6 | 98.3 |
Average Days on the Market | 50 | 45 | 43 |
Average Selling Price (All Categories) | $263,860 | $260,121 | $253,815 |
All information deemed to be accurate and are based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.
Thanks for reading,