Kitchener Real Estate Board Statistics for January 2008
By Warren McNeil
Kitchener Real Estate Board Statistics
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
November 2007 - January 2008 (All Categories, All Areas)
CATEGORIES | NOVEMBER 07 | DECEMBER 07 | JANUARY 08 |
Homes Sold | 503 | 301 | 381 |
Homes Expired or Withdrawn | 240 | 515 | 193 |
Homes for Sale At End Of Month | 1531 | 1151 | 1553 |
Total Residential Activity (So/Ex/Wd/Ac) | 2274 | 1967 | 2127 |
Sale Price vs. List Price Ratio | 98% | 97.9 | 98.3 |
Average Days on the Market | 50 | 57 | 50 |
Average Selling Price (All Categories) | $261,510 | $246,613 | $263,860 |
| | | | |
All information deemed to be accurate and are based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.
Thanks for reading!