Kitchener Real Estate Board Statistics for December 2007
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
October 2007 - December 2007
CATEGORIES | OCTOBER | NOVEMBER | DECEMBER |
Homes Sold | 521 | 503 | 301 |
Homes Expired or Withdrawn | 276 | 240 | 515 |
Homes for Sale At End Of Month | 1665 | 1531 | 1151 |
Total Residential Activity (So/Ex/Wd/Ac) | 2462 | 2274 | 1967 |
Sale Price vs. List Price Ratio | 98% | 98% | 97.9 |
Average Days on the Market | 47 | 50 | 57 |
Average Selling Price | $254,247 | $261,510 | $246,613 |
All information deemed to be accurate and are based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.