Kitchener-Waterloo Real Estate Statistics for Oct 2007
Here are board statistics for the Kitchener-Waterloo real estate board. Please note that the information here is only based on residential real estate. If you would like a more detailed report, please contact Melanie or Warren.
August 2007 - October 2007
CATEGORIES | AUGUST | SEPTEMBER | OCTOBER |
Homes Sold | 592 | 473 | 521 |
Homes Expired or Withdrawn | 349 | 260 | 276 |
Homes for Sale At End Of Month | 1647 | 1717 | 1665 |
Total Residential Activity (So/Ex/Wd/Ac) | 2588 | 2450 | 2462 |
Sale Price vs. List Price Ratio | 98% | 98.2% | 98% |
Average Days on the Market | 46 | 48 | 47 |
Average Selling Price | $246,852 | $253,071 | $254,247 |
All information deemed to be accurate and are based on monthly statistics of the Multiple Listing Service gathered by the Kitchener Waterloo Real Estate board.